<?xml version="1.0" standalone="no"?>

<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 20001102//EN" "http://www.w3.org/TR/2000/CR-SVG-20001102/DTD/svg-20001102.dtd" [

]>

<svg x="0" y="0" width="320" height="240" viewBox="0 0 320 240" style="stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:2" xmlns="http://www.w3.org/2000/svg"  xmlns:xlink="http://www.w3.org/1999/xlink">
	<desc>
		SVG generated from Sma format - http://www.richmediabuilder.com
	</desc>
<defs>
	
<linearGradient id="lg0" gradientUnits="userSpaceOnUse" x1="-151" y1="-63" x2="-187" y2="-126">
	<stop offset="0" style="stop-color:#339999"/>
	<stop offset="1" style="stop-color:#3399CC"/>
</linearGradient>
<linearGradient id="lg1" gradientUnits="userSpaceOnUse" x1="-183" y1="-80" x2="-183" y2="-172">
	<stop offset="0" style="stop-color:#FFFFFF"/>
	<stop offset="1" style="stop-color:#3399FF"/>
</linearGradient>
<linearGradient id="lg2" gradientUnits="userSpaceOnUse" x1="-128" y1="-80" x2="-149" y2="-80">
	<stop offset="0" style="stop-color:#666666"/>
	<stop offset=".53" style="stop-color:#FFFFFF"/>
	<stop offset="1" style="stop-color:#000000"/>
</linearGradient>
<linearGradient id="lg3" gradientUnits="userSpaceOnUse" x1="-90" y1="154" x2="-90" y2="-95">
	<stop offset="0" style="stop-color:#CCCCCC"/>
	<stop offset="1" style="stop-color:#FFFFCC"/>
</linearGradient>
<linearGradient id="lg4" gradientUnits="userSpaceOnUse" x1="-51" y1="-95" x2="-86" y2="-95">
	<stop offset="0" style="stop-color:#666666"/>
	<stop offset=".53" style="stop-color:#FFFFFF"/>
	<stop offset="1" style="stop-color:#000000"/>
</linearGradient>
<linearGradient id="lg5" gradientUnits="userSpaceOnUse" x1="-56" y1="154" x2="-56" y2="-95">
	<stop offset="0" style="stop-color:#CCCCCC"/>
	<stop offset="1" style="stop-color:#FFFFCC"/>
</linearGradient>
<linearGradient id="lg6" gradientUnits="userSpaceOnUse" x1="-16" y1="-63" x2="-52" y2="-126">
	<stop offset="0" style="stop-color:#339999"/>
	<stop offset="1" style="stop-color:#3399CC"/>
</linearGradient>
<linearGradient id="lg7" gradientUnits="userSpaceOnUse" x1="10" y1="-80" x2="-12" y2="-80">
	<stop offset="0" style="stop-color:#666666"/>
	<stop offset=".53" style="stop-color:#FFFFFF"/>
	<stop offset="1" style="stop-color:#000000"/>
</linearGradient>
<linearGradient id="lg8" gradientUnits="userSpaceOnUse" x1="46" y1="154" x2="46" y2="-95">
	<stop offset="0" style="stop-color:#CCCCCC"/>
	<stop offset="1" style="stop-color:#FFFFCC"/>
</linearGradient>
<linearGradient id="lg9" gradientUnits="userSpaceOnUse" x1="85" y1="-95" x2="51" y2="-95">
	<stop offset="0" style="stop-color:#666666"/>
	<stop offset=".53" style="stop-color:#FFFFFF"/>
	<stop offset="1" style="stop-color:#000000"/>
</linearGradient>
<linearGradient id="lg10" gradientUnits="userSpaceOnUse" x1="80" y1="154" x2="80" y2="-95">
	<stop offset="0" style="stop-color:#CCCCCC"/>
	<stop offset="1" style="stop-color:#FFFFCC"/>
</linearGradient>
<linearGradient id="lg11" gradientUnits="userSpaceOnUse" x1="138" y1="-60" x2="85" y2="-112">
	<stop offset="0" style="stop-color:#339999"/>
	<stop offset="1" style="stop-color:#3399CC"/>
</linearGradient>
<linearGradient id="lg12" gradientUnits="userSpaceOnUse" x1="148" y1="-80" x2="127" y2="-80">
	<stop offset="0" style="stop-color:#666666"/>
	<stop offset=".53" style="stop-color:#FFFFFF"/>
	<stop offset="1" style="stop-color:#000000"/>
</linearGradient>
<linearGradient id="lg13" gradientUnits="userSpaceOnUse" x1="-183" y1="172" x2="-183" y2="-68">
	<stop offset="0" style="stop-color:#000000"/>
	<stop offset=".53" style="stop-color:#666666"/>
	<stop offset="1" style="stop-color:#FFFFFF"/>
</linearGradient>
<linearGradient id="lg14" gradientUnits="userSpaceOnUse" x1="55" y1="154" x2="55" y2="-95">
	<stop offset="0" style="stop-color:#CCCCCC"/>
	<stop offset="1" style="stop-color:#999999"/>
</linearGradient>
<linearGradient id="lg15" gradientUnits="userSpaceOnUse" x1="-81" y1="154" x2="-81" y2="-95">
	<stop offset="0" style="stop-color:#CCCCCC"/>
	<stop offset="1" style="stop-color:#999999"/>
</linearGradient>
<symbol id="Id_1" viewBox="-183.45 -172.45 366.9 344.95" preserveAspectRatio="none" fill-rule="evenodd">
	<g>
		<path d="M -148.5 -122.7 l 0 -5.8 l 22.9 0 l 0 6.2 l -13.3 25 l -8.7 0 l 13.9 -25.3 l -14.9 0 M -149.3 -86.1 l -14.6 0 l 0 -52.6 l 52.6 0 l 0 52.6 l -16.6 0 l -21.4 0 " style="fill:url(#lg0)"/>
		<path d="M -148.5 -122.7 l 0 -5.8 l 22.9 0 l 0 6.2 l -13.3 25 l -8.7 0 l 13.9 -25.3 l -14.9 0 M -12.1 -124.2 q 1.9,-2.3 5,-3.7 q 3.1,-1.3 7.3,-1.3 l 3.1 .2 l 2.1 .3 l 0 6.2 l -0.6 0 l -1.8 -0.6 l -2.9 -0.3 q -3.7,0 -5.7,1.9 q -2,1.9 -2.5,5.5 q 1.5,-0.9 3.1,-1.6 l 3.6 -0.6 l 3.2 .5 q 1.5,.4 2.6,1.3 q 1.7,1.3 2.6,3.3 q .9,2 .9,5.2 q 0,4.9 -3.2,8.1 q -3.1,3.2 -8.6,3.2 q -2.7,0 -4.9,-0.8 q -2.1,-0.8 -3.6,-2.3 q -1.8,-1.8 -2.7,-4.7 q -1,-2.8 -1,-6.8 q 0,-4.1 .9,-7.3 q .8,-3.2 2.8,-5.6 M 150.1 -128.5 l 0 5.8 l -13.3 0 l 0 5.2 l 1.6 -0.1 l 1.3 0 l 4.2 .5 q 1.9,.4 3.3,1.3 q 1.8,1.2 2.8,3.1 q .9,2 .9,4.7 q 0,2.4 -0.8,4.5 q -0.9,2.1 -2.5,3.6 q -1.6,1.4 -3.9,2.3 q -2.3,.8 -5.6,.8 l -5.9 -0.6 q -2.5,-0.6 -4.1,-1.3 l 0 -6.8 l .7 0 l 1.3 .8 q .7,.4 1.9,.8 l 2.3 .8 l 2.6 .3 l 2.6 -0.3 q 1.4,-0.3 2.3,-1.1 l 1 -1.4 q .4,-0.8 .4,-2.1 q 0,-1.1 -0.4,-1.8 l -1.2 -1.3 q -1,-0.7 -2.5,-0.9 l -2.6 -0.2 l -3.3 .3 l -2.8 .6 l -0.7 0 l 0 -17.5 l 20.6 0 M -1.4 -111.7 q -0.7,-0.6 -1.6,-0.8 l -1.9 -0.3 l -1.7 .2 l -1.6 .6 l -0.1 .6 l 0 1.3 q 0,2.7 .5,4.3 q .4,1.6 1.2,2.4 l 1.3 1 l 1.5 .3 l 1.4 -0.3 q .7,-0.3 1.2,-1 q .6,-0.8 1,-1.6 q .3,-0.9 .3,-2.7 q 0,-1.6 -0.4,-2.5 q -0.4,-1 -1.1,-1.6 " style="fill:#FFCC00"/>
		<path d="M -149.3 -86.1 l -14.6 0 l 0 -52.6 l 52.6 0 l 0 52.6 l -16.6 0 l 0 .5 l 0 5.3 l 37.9 0 l 0 -14.7 l 3.8 0 l 0 -8.3 l 35.1 0 l 0 8.3 l 5 0 l 0 14.7 l 13.7 0 l 20.8 0 l 0 -5.8 l -17.9 0 l 0 -52.6 l 52.6 0 l 0 52.6 l -13.3 0 l 0 .5 l 0 5.3 l 36.6 0 l 0 -14.7 l 4.6 0 l 0 -8.3 l 34.4 0 l 0 8.3 l 5 0 l 0 14.7 l 12.9 0 l 23.9 0 l 0 -5.8 l -15.7 0 l 0 -52.6 l 52.6 0 l 0 52.6 l -15.5 0 l 0 .5 l 0 5.3 l 12.8 0 l 21.8 0 l 0 -91.7 l -365.9 0 l 0 91.7 l 33.7 0 l 0 -5.8 " style="fill:url(#lg1)"/>
		<path d="M -127.9 -86.1 l 0 .5 l -2.4 .2 q -6.6,-0.1 -12.6,2.4 l -1.3 .7 l -3.1 2 l -2 0 l 0 -5.8 l 21.4 0 M -11.6 -80.3 l 0 -5.8 l 21.4 0 l 0 .5 l -2.4 .2 q -6.6,-0.1 -12.6,2.4 l -1.3 .7 l -3.2 2 l -2 0 M 127.1 -80.3 l 0 -5.8 l 21.3 0 l 0 .5 l -2.4 .2 q -6.6,-0.1 -12.6,2.4 l -1.3 .7 l -3.1 2 l -2 0 " style="fill:#000000"/>
		<path d="M -127.9 -85.6 l 0 5.3 l -19.4 0 l 3.1 -2 l 1.3 -0.7 q 6,-2.5 12.6,-2.4 l 2.4 -0.2 " style="fill:url(#lg2)"/>
		<path d="M -127.9 -80.3 l 37.9 0 l 0 1.6 l -6.5 .3 q -5.7,-0.4 -10.8,1.2 q -2.3,.8 -4.8,.8 l -18.3 .7 l -8.1 .3 l -0.3 .7 q -0.3,.9 .1,1.8 l .4 .6 l 7.8 .9 q 15,1.3 30.2,.8 q 5,1.3 10.1,1 l 0 1.4 l -93 0 l 0 -3.8 l 9.8 -1.1 q 8,-1 14.3,-4.1 l -0.8 .1 l -23.3 -0.8 l 0 -2.3 l 33.7 0 l 2 0 l 19.4 0 M -32.4 -80.3 l 20.8 0 l 2 0 l 19.4 0 l 36.6 0 l 0 2.3 l -39 1.3 q -13.2,.2 -25.9,2.8 l 0 -0.4 l -0.2 -0.6 l -0.5 .3 l -0.1 .5 l 0 .6 q 7.1,1.6 15.2,.6 l 6.6 .6 l 0 .2 l .6 .5 q 21.6,0 43.3,-0.5 l 0 3.8 l -84.4 0 l .5 -2.6 q .3,-2.2 1.7,-3.7 q 2.8,-2.8 3.5,-5.7 M 103.2 -80.3 l 23.9 0 l 2 0 l 19.3 0 l 12.8 0 l 0 4.1 l -2.3 -0.2 l 0 .1 l -17.6 .5 l -28.3 .8 q 2.5,1.7 5.9,2.5 q 20.9,4.3 42.3,1.8 l 0 2.3 l -64.6 0 l 1.8 -4.2 l 2.8 -3.2 q 1.6,-2.1 1.9,-4.6 " style="fill:#CCCCCC"/>
		<path d="M -90 -80.3 l 0 -14.7 l 3.8 0 l 5.2 0 l 0 249 l -9 0 l 0 -213 l 0 -9.4 l 0 -1.4 l 0 -9 l 0 -1.6 " style="fill:url(#lg3)"/>
		<path d="M -86.2 -94.9 l 0 -8.3 l 35.1 0 l 0 8.3 l -5 0 l -18.7 0 l -6.3 0 l -5.2 0 " style="fill:url(#lg4)"/>
		<path d="M -51.1 -94.9 l 5 0 l 0 14.7 l 0 12 l 0 1.7 l 0 41.2 l 0 179.6 l -10 0 l 0 -249 l 5 0 " style="fill:url(#lg5)"/>
		<path d="M -46.1 -80.3 l 13.7 0 q -0.8,2.8 -3.5,5.7 q -1.4,1.5 -1.7,3.7 l -0.5 2.6 l 84.4 0 l 0 3.9 l -5.2 -0.3 l -14.2 .4 l 0 .2 q -31.3,-1.1 -56.7,15.6 q -1.7,1 -2.6,2.8 q -3.2,5.8 -6.9,11.1 q -3.3,4.7 -6.9,9.2 l 0 -41.2 l 1.4 -1.7 l -1.4 0 l 0 -12 M 90.4 -80.3 l 12.9 0 q -0.3,2.5 -1.9,4.6 l -2.8 3.2 l -1.8 4.2 l 64.6 0 l 0 4.2 q -11,-1.2 -22.2,-0.6 q -22.7,1.1 -34.8,19.2 q -6.6,9.8 -7,21.6 q -0.8,24.5 1.1,48.7 q .9,11.9 1.4,24 q .5,11.6 -3.6,21.6 q -0.3,.8 -1.3,1.4 q -2.7,-0.2 -4.6,-1.2 l 0 -138.9 l 0 -12 M -183 38.4 l 0 -106.7 l 93 0 l 0 9.4 q -8.3,.3 -16.6,-0.3 q -25.6,-2 -47.6,11.1 q -8,4.8 -11.7,13.1 q -1.3,2.8 -2.8,5.4 l 0 2.1 q .3,6.6 -3.1,12.1 l -3.1 48.7 q -0.3,4.2 -4.1,6 l -3.9 -1 M 61.7 -94.9 q -0.3,7.3 0,14.7 q .3,6 .9,12 l .3 2.5 q .7,5.8 .6,11.7 l -0.5 15.7 q -0.8,15.5 -0.8,31.3 q -0.1,15.4 1.3,30.9 q 1.4,15.5 .7,30.9 l -1.5 30.9 l 0 1.9 l .2 31.3 q .1,9.8 1.2,19.3 q .7,5.8 .5,11.6 l -0.3 4.4 l -8.9 0 l 0 -249 l 6.3 0 M -72.1 154.1 l -8.9 0 l 0 -249 l 6.3 0 q -0.3,7.3 0,14.7 q .3,6 .9,12 l .3 2.5 q .7,5.8 .7,11.7 q -0.1,7.8 -0.5,15.7 q -0.8,15.5 -0.8,31.3 q -0.1,15.4 1.3,30.9 q 1.3,15.5 .7,30.9 l -1.4 30.9 l -0.1 1.9 l .2 31.3 q .1,9.8 1.2,19.3 q .7,5.8 .5,11.6 q 0,2.2 -0.3,4.4 " style="fill:#666666"/>
		<path d="M -11.6 -86.1 l -17.9 0 l 0 -52.6 l 52.6 0 l 0 52.6 l -13.3 0 l -21.4 0 M -12.1 -124.2 q 1.9,-2.3 5,-3.7 q 3.1,-1.3 7.3,-1.3 l 3.1 .2 l 2.1 .3 l 0 6.2 l -0.6 0 l -1.8 -0.6 l -2.9 -0.3 q -3.7,0 -5.7,1.9 q -2,1.9 -2.5,5.5 q 1.5,-0.9 3.1,-1.6 l 3.6 -0.6 l 3.2 .5 q 1.5,.4 2.6,1.3 q 1.7,1.3 2.6,3.3 q .9,2 .9,5.2 q 0,4.9 -3.2,8.1 q -3.1,3.2 -8.6,3.2 q -2.7,0 -4.9,-0.8 q -2.1,-0.8 -3.6,-2.3 q -1.8,-1.8 -2.7,-4.7 q -1,-2.8 -1,-6.8 q 0,-4.1 .9,-7.3 q .8,-3.2 2.8,-5.6 M -1.4 -111.7 q -0.7,-0.6 -1.6,-0.8 l -1.9 -0.3 l -1.7 .2 l -1.6 .6 l -0.1 .6 l 0 1.3 q 0,2.7 .5,4.3 q .4,1.6 1.2,2.4 l 1.3 1 l 1.5 .3 l 1.4 -0.3 q .7,-0.3 1.2,-1 q .6,-0.8 1,-1.6 q .3,-0.9 .3,-2.7 q 0,-1.6 -0.4,-2.5 q -0.4,-1 -1.1,-1.6 " style="fill:url(#lg6)"/>
		<path d="M 9.8 -85.6 l 0 5.3 l -19.4 0 l 3.2 -2 l 1.3 -0.7 q 6,-2.5 12.6,-2.4 l 2.4 -0.2 " style="fill:url(#lg7)"/>
		<path d="M 46.4 -80.3 l 0 -14.7 l 4.6 0 l 4.4 0 l 0 249 l -9 0 l 0 -218.5 l 0 -3.9 l 0 -3.8 l 0 -5.8 l 0 -2.3 " style="fill:url(#lg8)"/>
		<path d="M 51 -94.9 l 0 -8.3 l 34.4 0 l 0 8.3 l -5 0 l -18.7 0 l -6.3 0 l -4.4 0 " style="fill:url(#lg9)"/>
		<path d="M 85.4 -94.9 l 5 0 l 0 14.7 l 0 12 l 0 138.9 l 0 83.6 l -10 0 l 0 -249 l 5 0 " style="fill:url(#lg10)"/>
		<path d="M 127.1 -86.1 l -15.7 0 l 0 -52.6 l 52.6 0 l 0 52.6 l -15.5 0 l -21.3 0 M 150.1 -128.5 l 0 5.8 l -13.3 0 l 0 5.2 l 1.6 -0.1 l 1.3 0 l 4.2 .5 q 1.9,.4 3.3,1.3 q 1.8,1.2 2.8,3.1 q .9,2 .9,4.7 q 0,2.4 -0.8,4.5 q -0.9,2.1 -2.5,3.6 q -1.6,1.4 -3.9,2.3 q -2.3,.8 -5.6,.8 l -5.9 -0.6 q -2.5,-0.6 -4.1,-1.3 l 0 -6.8 l .7 0 l 1.3 .8 q .7,.4 1.9,.8 l 2.3 .8 l 2.6 .3 l 2.6 -0.3 q 1.4,-0.3 2.3,-1.1 l 1 -1.4 q .4,-0.8 .4,-2.1 q 0,-1.1 -0.4,-1.8 l -1.2 -1.3 q -1,-0.7 -2.5,-0.9 l -2.6 -0.2 l -3.3 .3 l -2.8 .6 l -0.7 0 l 0 -17.5 l 20.6 0 " style="fill:url(#lg11)"/>
		<path d="M 148.4 -85.6 l 0 5.3 l -19.3 0 l 3.1 -2 l 1.3 -0.7 q 5.9,-2.5 12.6,-2.4 l 2.4 -0.2 " style="fill:url(#lg12)"/>
		<path d="M 161.2 -70.6 q -21.3,2.5 -42.3,-1.8 q -3.4,-0.8 -5.9,-2.5 l 28.3 -0.8 l 17.6 -0.5 l 0 -0.1 l 2.3 .2 l 0 5.6 M -183 -72.1 l 0 -5.8 l 23.3 .8 l .8 -0.1 q -6.3,3.1 -14.3,4.1 l -9.8 1.1 M 46.4 -72.2 q -21.7,.5 -43.3,.5 l -0.6 -0.5 l 0 -0.2 l -6.6 -0.6 q -8,1 -15.2,-0.6 l 0 -0.6 l .1 -0.5 l .5 -0.3 l .2 .6 l 0 .4 q 12.7,-2.6 25.9,-2.8 l 39 -1.3 l 0 5.8 M -90 -69.7 l 0 -9 l -6.5 .3 q -5.7,-0.4 -10.8,1.2 q -2.3,.8 -4.8,.8 l -18.3 .7 l -8.1 .3 l -0.3 .7 q -0.3,.9 .1,1.8 l .4 .6 l 7.8 .9 q 15,1.3 30.2,.8 q 5,1.3 10.1,1 " style="fill:#999999"/>
		<path d="M 161.2 -64.2 l 0 236.2 l -344.2 0 l 0 -133.7 l 3.9 1 q 3.9,-1.8 4.1,-6 l 3.1 -48.7 q 3.4,-5.5 3.1,-12.1 l 0 -2.1 q 1.6,-2.6 2.8,-5.4 q 3.7,-8.3 11.7,-13.1 q 22,-13.1 47.6,-11.1 q 8.3,.7 16.6,.3 l 0 213 l 9 0 l 8.9 0 l 16 0 l 10 0 l 0 -179.6 q 3.6,-4.5 6.9,-9.2 q 3.7,-5.3 6.9,-11.1 q 1,-1.8 2.6,-2.8 q 25.4,-16.7 56.7,-15.6 l 0 -0.2 l 14.2 -0.4 l 5.2 .3 l 0 218.5 l 9 0 l 8.9 0 l 16 0 l 10 0 l 0 -83.6 q 1.9,1 4.6,1.2 q .9,-0.6 1.3,-1.4 q 4.1,-10 3.6,-21.6 q -0.6,-12.2 -1.4,-24 q -1.9,-24.2 -1.1,-48.7 q .4,-11.8 7,-21.6 q 12.2,-18.1 34.8,-19.2 q 11.3,-0.6 22.2,.6 M -44.7 -68.3 l -1.4 1.7 l 0 -1.7 l 1.4 0 " style="fill:url(#lg13)"/>
		<path d="M 80.4 -94.9 l 0 249 l -16 0 l .3 -4.4 q .2,-5.8 -0.5,-11.6 q -1.2,-9.6 -1.2,-19.3 l -0.2 -31.3 l 0 -1.9 l 1.5 -30.9 q .7,-15.5 -0.7,-30.9 q -1.4,-15.5 -1.3,-30.9 q .1,-15.8 .8,-31.3 l .5 -15.7 q 0,-5.9 -0.6,-11.7 l -0.3 -2.5 q -0.7,-5.9 -0.9,-12 q -0.3,-7.3 0,-14.7 l 18.7 0 " style="fill:url(#lg14)"/>
		<path d="M -56.1 154.1 l -16 0 q .2,-2.2 .3,-4.4 q .2,-5.8 -0.5,-11.6 q -1.2,-9.6 -1.2,-19.3 l -0.2 -31.3 l .1 -1.9 l 1.4 -30.9 q .7,-15.5 -0.7,-30.9 q -1.4,-15.5 -1.3,-30.9 q .1,-15.8 .8,-31.3 q .4,-7.8 .5,-15.7 q 0,-5.9 -0.7,-11.7 l -0.3 -2.5 q -0.7,-5.9 -0.9,-12 q -0.3,-7.3 0,-14.7 l 18.7 0 l 0 249 " style="fill:url(#lg15)"/>
		<path d="M -149.3 -86.1 l -14.6 0 l 0 -52.6 l 52.6 0 l 0 52.6 l -16.6 0 l 0 .5 l 0 5.3 l 37.9 0 l 0 -14.7 l 3.8 0 l 0 -8.3 l 35.1 0 l 0 8.3 l 5 0 l 0 14.7 l 13.7 0 l 20.8 0 l 0 -5.8 l -17.9 0 l 0 -52.6 l 52.6 0 l 0 52.6 l -13.3 0 " style="fill:none; stroke:#000000; stroke-width:1"/>
		<path d="M 9.8 -85.6 l 0 5.3 l 36.6 0 l 0 -14.7 l 4.6 0 l 0 -8.3 l 34.4 0 l 0 8.3 l 5 0 l 0 14.7 l 12.9 0 l 23.9 0 l 0 -5.8 l -15.7 0 l 0 -52.6 l 52.6 0 l 0 52.6 l -15.5 0 " style="fill:none; stroke:#000000; stroke-width:1"/>
		<path d="M 148.4 -85.6 l 0 5.3 l 12.8 0 l 21.8 0 l 0 -91.7 l -365.9 0 l 0 91.7 l 33.7 0 l 0 -5.8 l 21.4 0 " style="fill:none; stroke:#000000; stroke-width:1"/>
		<path d="M 161.2 -76.2 l 0 -4.1 M 161.2 -68.3 l 0 4.2 l 0 236.2 l -344.2 0 l 0 -133.7 l 0 -106.7 l 0 -3.8 l 0 -5.8 l 0 -2.3 M 161.2 -70.6 l 0 2.3 l -64.6 0 l -6.3 0 l 0 138.9 " style="fill:none; stroke:#000000; stroke-width:1"/>
		<path d="M 161.2 -76.2 l 0 5.6 " style="fill:none; stroke:#000000; stroke-width:1"/>
		<path d="M 127.1 -80.3 l 2 0 l 19.3 0 M 148.4 -86.1 l -21.3 0 M 85.4 -94.9 l -5 0 l 0 249 l 10 0 l 0 -83.6 M 80.4 -94.9 l 5 0 M 80.4 -94.9 l -18.7 0 " style="fill:none; stroke:#000000; stroke-width:1"/>
		<path d="M 64.4 154.1 l 16 0 M 90.4 -68.3 l 0 -12 " style="fill:none; stroke:#000000; stroke-width:1"/>
		<path d="M 55.4 -94.9 l 6.3 0 l -6.3 0 l -4.4 0 l 4.4 0 l 0 249 l 8.9 0 " style="fill:none; stroke:#000000; stroke-width:1"/>
		<path d="M 46.4 -64.4 l 0 -3.9 l -84.4 0 l -6.7 0 " style="fill:none; stroke:#000000; stroke-width:1"/>
		<path d="M -46.1 -66.7 l 0 41.2 l 0 179.6 l -10 0 l -16 0 l -8.9 0 l -9 0 l 0 -213 " style="fill:none; stroke:#000000; stroke-width:1"/>
		<path d="M 46.4 -78 l 0 -2.3 M 46.4 -68.3 l 0 -3.8 " style="fill:none; stroke:#000000; stroke-width:1"/>
		<path d="M 46.4 -78 l 0 5.8 " style="fill:none; stroke:#000000; stroke-width:1"/>
		<path d="M -9.6 -80.3 l 19.4 0 M 61.7 -94.9 l 18.7 0 M -46.1 -68.3 l 0 1.7 M -46.1 -68.3 l 1.4 0 " style="fill:none; stroke:#000000; stroke-width:1"/>
		<path d="M -46.1 -80.3 l 0 12 M -11.6 -80.3 l 2 0 M -56.1 -94.9 l 5 0 l -5 0 l 0 249 M -56.1 -94.9 l -18.7 0 " style="fill:none; stroke:#000000; stroke-width:1"/>
		<path d="M -81 -94.9 l 6.3 0 l -6.3 0 l -5.2 0 l 5.2 0 l 0 249 M -90 -69.7 l 0 -9 " style="fill:none; stroke:#000000; stroke-width:1"/>
		<path d="M -90 -69.7 l 0 1.4 l 0 9.4 M -90 -78.7 l 0 -1.6 M -74.7 -94.9 l 18.7 0 " style="fill:none; stroke:#000000; stroke-width:1"/>
		<path d="M -147.3 -80.3 l 19.4 0 " style="fill:none; stroke:#000000; stroke-width:1"/>
		<path d="M -149.3 -80.3 l 2 0 M 55.4 154.1 l -9 0 l 0 -218.5 M 9.8 -86.1 l -21.4 0 M -90 -68.3 l -93 0 " style="fill:none; stroke:#000000; stroke-width:1"/>
	</g>
</symbol>
</defs>
<use xlink:href="#Id_1" x="-183.5" y="-172.5" width="366.9" height="345" visibility="hidden" transform="matrix(1,0,0,1,171.3,133.45)">
	<set attributeType="CSS" attributeName="visibility" to="visible" begin="0ms" dur=".01ms" fill="freeze"/>
	<set attributeType="CSS" attributeName="visibility" to="hidden" begin="1867ms" dur=".01ms" fill="freeze"/>
</use>
<filter id="cmx0" filterUnits="objectBoundingBox" x="0%" y="0%" width="100%" height="100%">
	<feColorMatrix type="matrix" in="SourceGraphic" values=".75 0 0 0 0   0 .75 0 0 0   0 0 .75 0 0   0 0 0 1 0"/>
</filter>
<defs>
	
<linearGradient id="lg16" gradientUnits="userSpaceOnUse" x1="-167" y1="-6" x2="-167" y2="-126">
	<stop offset="0" style="stop-color:#999966"/>
	<stop offset="1" style="stop-color:#666600"/>
</linearGradient>
<linearGradient id="lg17" gradientUnits="userSpaceOnUse" x1="-143" y1="45" x2="-143" y2="38">
	<stop offset="0" style="stop-color:#666666"/>
	<stop offset=".48" style="stop-color:#FFFFFF"/>
	<stop offset="1" style="stop-color:#333333"/>
</linearGradient>
<linearGradient id="lg18" gradientUnits="userSpaceOnUse" x1="-106" y1="46" x2="-106" y2="38">
	<stop offset="0" style="stop-color:#666666"/>
	<stop offset=".48" style="stop-color:#FFFFFF"/>
	<stop offset="1" style="stop-color:#333333"/>
</linearGradient>
<symbol id="Id_14" viewBox="-167.45 -127 334.95 254" preserveAspectRatio="none" fill-rule="evenodd">
	<g>
		<path d="M -21 -126.5 l .3 .6 l .3 .6 l .3 .5 l .3 .5 l .2 .5 l .1 .4 l .4 .8 l .3 .7 l 8 22.2 q 1.5,5 2.7,9.9 l .1 .5 l .6 2.2 l .1 .2 q 2.2,-14.1 3.4,-28.3 q .5,-6.3 3.3,-11.2 l -20.1 0 M -167 -5.5 l 334 0 l 0 18 l -334 0 l 0 -18 M 49 -126.5 l 1 3.5 l -6 1.5 l -0.7 .8 l -1.2 1.6 l -0.3 .7 l 0 .8 l 0 .8 q 0,.3 .2,.7 l .3 .8 q -1,7.2 -3.3,14 q -2,-10.9 -6,-21.1 l -1.4 -3.9 l 17.4 0 M 22.4 -51.5 q -9.7,3.6 -20.4,9 l -2.2 -11.2 l -2.1 -9.5 l 0 0 l 1.1 4.9 l 18.7 5.3 l .8 .7 l 1 .8 l 2.5 .1 l .7 0 M 167 27.9 l 0 98.6 l -279 0 l -55 0 l 0 -96.9 l 8.5 -0.7 q 6.8,-1.5 13.6,-2.3 q 16.5,-2 33,.4 l 0 3.3 q 9.4,.4 18.9,2 q 15.4,2.6 31.1,.5 q 28.6,-3.8 57.6,-3 l 9.5 .5 l 39.1 2 q 5,.1 5.3,-5 q 4.4,-0.1 8.8,0 l 14.9 -0.6 q 19.8,-1.9 40.4,-0.4 q 26.8,2 53.8,1.6 M -121.7 45.5 l .3 .3 q .3,1.5 -0.8,3 l -0.8 1.3 q -12.5,2.8 -22.8,-1.8 l .1 -6 l .3 -0.7 l .8 -0.7 l .1 -0.2 l 1.3 .3 l .3 .5 l 0 -3 l 24 0 l 0 7 l -2.8 0 M -81.7 46.5 l .3 1.3 l .1 .8 l -0.4 .7 l -0.6 .8 q -13,4 -24.3,-1.5 q -0.5,-2.2 -0.3,-4.5 l .1 -0.8 l .8 -1.3 l 0 -3.5 l 25 0 l 0 8 l -0.7 0 " style="fill:#CC9966"/>
		<path d="M -21 -126.5 l .3 .6 l .3 .6 l .3 .5 l .3 .5 l .2 .5 l .1 .4 l .4 .8 l .3 .7 l 8 22.2 q 1.5,5 2.7,9.9 l .1 .5 l .6 2.2 l .1 .6 l 0 0 l 5.4 23.4 l 2.1 9.5 l 2.2 11.2 q 10.7,-5.3 20.4,-9 l .1 0 l 4.8 -1.7 l 9.8 -2.9 q 14.2,-3.6 28.9,-7.8 l 5.2 -1.5 l -13.3 -34.6 q -4.2,-11.1 -7.8,-23.2 l -1 -3.5 l 118 0 l 0 121 l -334 0 l 0 -121 l 146 0 " style="fill:url(#lg16)"/>
		<path d="M -7.7 -87.3 l .1 .2 l 0 .4 l -0.1 -0.6 " style="fill:#FFFFFF"/>
